| Specification | Details |
|---|---|
| Constant Torque / Variable Torque | Variable Torque / Constant Torque |
| Phase | Three Phase |
| Rated Input Frequency | 60 Hz |
| Phase Rating | 3 Phase Input – 3 Phase Output |
| Series | VFD-EL |
| Enclosure Rating | IP 20 |
| Brand | Delta |
| Horsepower Rating | 3 HP |
| Rated Voltage | 460 V |
| Product Condition | New |
| Output Voltage | 460 V |
| Output Amperage Rating | 5.5 A |
| Rated Amps | 5.5 A |
| HP Rating @ 150% OL | 3 HP |
| Amp Rating @ 150% OL | 5.5 A |
| Model | VFD022EL43A |
| Height | 6.86 in |
| Width | 3.94 in |
| Depth | 5.36 in |
Mob: +92 313 5482675
Mob: +92 311 8761180
Mob: +92 311 5424147
© 2026 All Rights Reserved by AL MAHIR FACTORIES MACHINERY (PVT) LTD.