The 2nd generation DVP-SS2 series slim type PLC keeps the basic sequential control functions from the DVP-SS series PLC but with faster execution speed and enhanced real-time monitoring capability.

| Spec | Detail |
|---|---|
| MPU I/O points (base) | 14 points total: 8 digital inputs + 6 digital outputs |
| Maximum I/O points (with expansion) | Up to 494 points (14 base + up to 480 additional) |
| Program Capacity | 8,000 instruction steps (8k steps) |
| Data Registers / Memory | ~5,000 words data register |
| COM Ports | Built-in RS-232 & RS-485 (Modbus ASCII/RTU, master/slave) |
| High-Speed Pulse Output | 4 points (Y0–Y3), up to ~10 kHz |
| High-Speed Counters | Built-in high-speed counters |
| PID Auto-Tuning | Supports PID auto-tuning with parameter storage |
| Power Supply | 24 VDC (20.4 ~ 28.8 VDC) |
| Input Types | DC inputs, Sink/Source selectable |
| Output Types | Relay (“R”) or Transistor (“T”), depending on model |
Mob: +92 313 5482675
Mob: +92 311 8761180
Mob: +92 311 5424147
© 2026 All Rights Reserved by AL MAHIR FACTORIES MACHINERY (PVT) LTD.